SPECIFICATIONS
MODEL | RL | TNL | MLC | T |
---|---|---|---|---|
STEERER | 28.6mm Steel | |||
CROWN | 125mm Aluminum, ED Black | |||
STANCHION | 28.6mm Steel, CP color | |||
LOWER | Aluminum 9mm Open Dropout | |||
FEATURES | Hydraulic Remote Lock-Out | Hydraulic Lock-out | Mechanical Lock-out | - |
DAMPER | TNL | TNL | ML | - |
SPRING | Coil | |||
ADJUSTMENT | RL, P | L, P | L, P | P |
TRAVEL(MM) | 80 / 100mm | |||
FORK OFFSET | 43mm | |||
FORK HEIGHT | 475 / 495 | |||
BRAKE TYPE | Disc or D+V-brake | |||
DISK BRAKE MOUNT | Post | |||
MAX ROTOR SIZE | 180mm | |||
WHEEL SIZE | 27.5" | |||
WEIGHT (W/200MM STEERER) | 2.50 kg | 2.44 kg | 2.19 kg | 2.14 kg |
TECHNOLOGY
Coil Spring
Coil spring only, non-adjustable.
Turn & Lock-out
A hydraulic cartridge damping system with compression adjustment to lockout function.
Mechanical Lock-out
Mechanical lock-out system (not hydraulic).
Remote Lock-out
This feature is available on any model featuring Compression/Lock-out adjustments. The remote has aluminum levers and a barrel adjuster on the cable to fine-tune your set up.
Turn Pre-load
An adjustable top cap that lets a rider adjust the pre-load of the spring depending on rider weight and desired feel.
Post disc brake mount
Forks with post disc brake mount.
RST ALPHA TNL (27.5+)
C$399.99 Regular Price
C$379.99Sale Price